Chinese Website
   
   
Home > Product > Solar Cell > TG 125 Mono-crystalline Solar Cell

TG 125 Mono-crystalline Solar Cell
 
Type 5" Monocrystalline Cells
Dimension 125mm x 125mm ¡Ó 0.5mm
Thickness(Si) ¡Ù190£gm
Front Side Silicon nitride anti-reflection coating
1.5mm silver busbar
Back Side Full surface aluminum back-surface-field
4.5mm (silver/aluminum) continuous soldering pads

Model Effeciency Power Maximum PowerCurrent Maximum PowerVoltage Short CircuitCurrent Open CircuitVoltage
Eff(%) Ppm(W) Ipm(A) Vpm(V) Isc(A) Voc(V)
TS-125-140 14.0-15.0 2.15 4.32 0.492 4.78 0.602
TS-125-150 15.0-15.2 2.23 4.46 0.500 4.86 0.607
TS-125-152 15.2-15.4 2.26 4.51 0.504 4.90 0.609
TS-125-154 15.4-15.6 2.29 4.56 0.507 4.93 0.611
TS-125-156 15.6-15.8 2.32 4.60 0.510 4.95 0.613
TS-125-158 15.8-16.0 2.35 4.64 0.512 4.98 0.615
TS-125-160 16.0-16.2 2.38 4.68 0.514 5.02 0.617
TS-125-162 16.2-16.4 2.41 4.72 0.516 5.05 0.619
TS-125-164 16.4-16.6 2.44 4.76 0.518 5.09 0.620
TS-125-166 16.6-16.8 2.47 4.80 0.520 5.14 0.621
TS-125-168 16.8-17.0 2.50 4.84 0.521 5.18 0.622
TS-125-170 17.0-17.2 2.54 4.87 0.522 5.24 0.623
TS-125-172 17.2-17.4 2.57 4.91 0.523 5.29 0.624
TS-125-174 17.4-17.6 2.60 4.96 0.524 5.34 0.625
TS-125-176 17.6-17.8 2.63 5.01 0.525 5.39 0.626
TS-125-178 17.8-18.0 2.66 5.06 0.526 5.44 0.627
* Under standard test condition : 1000W/¢T, AM 1.5,25¢J



BACK




Copyright © Powercom Co., Inc. 2006, All Rights Reserved.